Thematic Mapping: API
Thematic Mapping API is a JavaScript library which enables you to create thematic maps from your own data source. The API is developed by Bjørn Sandvik and is still in beta. For more information about the API see thematicmapping.org/api/
The API combines boundary and statistical data to create thematic maps in Google Earth format (KML). We have converted some of the Edinburgh boundary data into API compatible JSON format. Your statistical data will need to be held in a publicly viewable Google Spreadsheet. See the API documentation for more information on usage and data formats.
To help get you started we've made available our edinburghboundaries.js JavaScript library containing the boundary data for the those regions listed below. Also listed are the codes you will need to relate your data to the relevant boundary. We've also put together some examples (see link on the left) with links to the Google Spreadsheet data source to help you understand how the statistical data should be organised. We haven't tried to be exhaustive in our examples as you should refer to the original API documentation for more detail.
Edinburgh Registration Districts 1859 - 1912
ID | Name | Start data | End date |
---|---|---|---|
1185901 | St. George's | 1859 | 1882 |
1185904 | St. Giles | 1859 | 1882 |
1185903 | Canongate | 1859 | 1882 |
1185902 | St. Andrew's | 1859 | 1882 |
1185905 | Newington | 1859 | 1882 |
1188301 | St. George's | 1883 | 1885 |
1188303 | Canongate | 1883 | 1885 |
1188302 | St. Andrew's | 1883 | 1885 |
1188304 | St. Giles | 1883 | 1885 |
1188305 | Newington | 1883 | 1885 |
1188601 | St. George's | 1886 | 1890 |
1188603 | Canongate | 1886 | 1890 |
1188602 | St. Andrew's | 1886 | 1890 |
1188604 | St. Giles | 1886 | 1890 |
1188605 | Newington | 1886 | 1890 |
1189101 | St. George's | 1891 | 1896 |
1189102 | St. Andrew's | 1891 | 1896 |
1189103 | Canongate | 1891 | 1896 |
1189104 | St. Giles | 1891 | 1896 |
1189105 | Newington | 1891 | 1896 |
1189703 | Canongate | 1897 | 1901 |
1189702 | St. Andrew's | 1897 | 1901 |
1189704 | St. Giles | 1897 | 1901 |
1189705 | Newington | 1897 | 1901 |
1189701 | St. Georges | 1897 | 1901 |
1189706 | Portobello | 1897 | 1901 |
1190203 | Canongate | 1902 | 1902 |
1190206 | Morningside | 1902 | 1902 |
1190205 | Newington | 1902 | 1902 |
1190202 | St. Andrew's | 1902 | 1902 |
1190201 | St. George's | 1902 | 1902 |
1190207 | Portobello | 1902 | 1902 |
1190204 | St. Giles | 1902 | 1902 |
1190303 | Canongate | 1903 | 1912 |
1190306 | Morningside | 1903 | 1912 |
1190305 | Newington | 1903 | 1912 |
1190302 | St. Andrew's | 1903 | 1912 |
1190301 | St. George's | 1903 | 1912 |
1190304 | St. Giles | 1903 | 1912 |
1190307 | Portobello | 1903 | 1912 |
Edinburgh Cooperative Building Society plots (the colonies)
ID | Name | Start data | End date |
---|---|---|---|
304 | Abbeyhill | 1867 | 1877 |
307 | Restalrig Park | 1868 | 1883 |
301 | Hawthornbank | 1863 | 1864 |
303 | Ferry Road | 1865 | 1867 |
302 | Glenogle Park | 1865 | 1875 |
308 | Barton Terrace | 1877 | 1895 |
305 | Dalry | 1867 | 1870 |
306 | North Merchiston Park | 1867 | 1870 |
309 | Shaftsbury Park | 1884 | 1903 |
311 | Balgreen | 1903 | 1907 |
310 | Hermitage Park | 1890 | 1906 |
Edinburgh Sanitary Districts 1864 - 1884
ID | Name | Start data | End date |
---|---|---|---|
4186417 | Pleasance and St. Leonard | 1864 | 1884 |
4186412 | St. Giles | 1864 | 1884 |
4186415 | George Square and Lauriston | 1864 | 1884 |
4186404 | Lower New Town | 1864 | 1884 |
4186406 | Lower Water of Leith | 1864 | 1884 |
4186407 | Broughton | 1864 | 1884 |
4186409 | Abbey | 1864 | 1884 |
4186401 | Royal Park | 1864 | 1884 |
4186418 | Newington | 1864 | 1884 |
4186419 | Grange | 1864 | 1884 |
4186420 | Morningside | 1864 | 1884 |
4186403 | West End | 1864 | 1884 |
4186405 | Water of Leith | 1864 | 1884 |
4186402 | Upper New Town | 1864 | 1884 |
4186410 | Canongate | 1864 | 1884 |
4186411 | Tron | 1864 | 1884 |
4186416 | Nicolson Square | 1864 | 1884 |
4186413 | Grassmarket | 1864 | 1884 |
4186414 | Fountainbridge | 1864 | 1884 |
4186408 | Calton and Greenside | 1864 | 1884 |